Baja desempleo en 2017, aunque es mayor que en crisis de 2008

945

FOTO: Ixbalanqué DANELL PÉREZ

The OECD unemployment rate for the population as a whole fell by 0.1 percentage point, to 6.0%, in March 2017. Across the OECD area, 37.5 million people were unemployed, 4.9 million more than in April 2008, before the crisis.

The OECD unemployment rate for youth (people aged 15 to 24) fell by 0.2 percentage point in March (to 12.1%) continuing the downward trend seen in recent months and is now only 0.1 percentage point above its pre-crisis level. The youth unemployment rate fell significantly in the United States (by 0.8 percentage point, to 9.1%) and marginally in the euro area (by 0.1 percentage point, to 19.4%). However, the youth unemployment rate increased by 0.1 percentage point in Japan, albeit to very low levels (to 4.4%).

The unemployment rate for the population as a whole fell by 0.2 percentage point in the United States (to 4.5%) and by 0.3 percentage point in Korea (to 3.7%). It increased by 0.1 percentage point in Canada (to 6.7%) and was stable in Japan (at 2.8%). More recent data show that in April the unemployment rate declined further in the United States (by 0.1 percentage point, to 4.4%) while it also declined in Canada (by 0.2 percentage point, to 6.5%).

The unemployment rate was stable in the euro area, at 9.5% in March 2017. Rates fell by 0.2 percentage point or more in Latvia (to 9.0%), Ireland (to 6.4%), the Netherlands (to 5.1%), the Slovak Republic (to 8.4%) and Slovenia (to 7.6%). By contrast, the unemployment rate increased by 0.2 percentage point in Austria (to 5.9%) and Italy (to 11.7%).

 OECD Harmonised Unemployment Rates, s.a.
 Methodological Notes: http://www.oecd.org/std/labourstatistics/44743407.pdf

All rates and levels quoted are seasonally adjusted (s.a.).

New Labour Market Statistics: http://stats.oecd.org/index.aspx?queryid=36324

Country Note: The statistical data for Israel are supplied by and under the responsibility of the relevant Israeli authorities. The use of such data by the OECD is without prejudice to the status of the Golan Heights, East Jerusalem and Israeli settlements in the West Bank under the terms of international law.

Contacts: For further information readers are invited to contact the OECD’s Media Relations Division on

(33) 1 45 24 97 00 or e-mail news.contact@oecd.org

For technical questions contact stat.contact@oecd.org

Next release: Wednesday, 14 June 2017

 

Table 1: OECD Unemployment Rates, s.a.

Percentage of active population

  2014 2015 2016 2016 2017 2016 2017
        Q2 Q3 Q4 Q1 Oct Nov Dec Jan Feb Mar
OECD – Total 7.4 6.8 6.3 6.3 6.3 6.2 6.1 6.2 6.2 6.2 6.1 6.1 6.0
Major Seven 6.4 5.8 5.5 5.5 5.4 5.3 5.2 5.4 5.3 5.3 5.3 5.2 5.2
European Union 10.2 9.4 8.6 8.7 8.5 8.3 8.1 8.3 8.3 8.2 8.1 8.1 8.0
Euro area 11.6 10.9 10.0 10.1 9.9 9.7 9.5 9.8 9.7 9.6 9.6 9.5 9.5
                           
Australia 6.1 6.1 5.7 5.7 5.7 5.7 5.8 5.6 5.7 5.8 5.7 5.9 5.9
Austria 5.6 5.7 6.0 6.1 6.1 5.8 5.7 5.9 5.8 5.7 5.6 5.7 5.9
Belgium 8.5 8.5 7.9 8.2 7.8 7.2 7.0 7.3 7.2 7.0 7.0 7.0 6.9
Canada (1) 6.9 6.9 7.0 6.9 7.0 6.9 6.7 7.0 6.8 6.9 6.8 6.6 6.7
Chile 6.4 6.2 6.5 6.6 6.5 6.5 6.6 6.5 6.5 6.6 6.7 6.6  
Czech Republic 6.1 5.1 4.0 4.0 4.0 3.6 3.3 3.7 3.7 3.5 3.4 3.3 3.2
Denmark 6.5 6.2 6.2 6.1 6.4 6.3 6.2 6.4 6.3 6.2 6.1 6.2 6.2
Estonia 7.4 6.2 6.8 6.7 7.3 6.6   7.0 6.5 6.2 5.7 5.5  
Finland 8.7 9.4 8.8 8.9 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.8
France 10.3 10.4 10.1 10.0 10.0 10.0 10.1 10.0 10.0 10.1 10.1 10.1 10.1
Germany 5.0 4.6 4.1 4.2 4.1 3.9 3.9 4.0 3.9 3.9 3.9 3.9 3.9
Greece 26.6 25.0 23.6 23.5 23.3 23.4   23.3 23.4 23.5 23.5    
Hungary 7.7 6.8 5.1 5.2 4.9 4.5   4.7 4.5 4.3 4.3 4.3  
Iceland 5.0 4.0 3.0 3.1 3.1 3.0   3.0 3.0 3.0 2.9 2.9  
Ireland 11.3 9.5 7.9 8.4 7.8 7.1 6.6 7.3 7.0 6.9 6.7 6.6 6.4
Israel 5.9 5.2 4.8 4.8 4.7 4.4 4.2 4.5 4.5 4.3 4.3 4.2 4.2
Italy 12.7 11.9 11.7 11.6 11.7 11.8 11.7 11.7 11.9 11.8 11.8 11.5 11.7
Japan 3.6 3.4 3.1 3.2 3.0 3.1 2.9 3.0 3.1 3.1 3.0 2.8 2.8
Korea 3.5 3.6 3.7 3.7 3.8 3.6 3.8 3.8 3.6 3.5 3.6 4.0 3.7
Latvia 10.9 9.9 9.6 9.6 9.8 9.4 9.3 9.4 9.4 9.5 9.7 9.3 9.0
Luxembourg 6.1 6.5 6.3 6.3 6.2 6.2 6.1 6.2 6.2 6.2 6.1 6.1 6.0
Mexico 4.8 4.4 3.9 4.0 3.8 3.7 3.5 3.6 3.6 3.7 3.5 3.4 3.5
Netherlands 7.4 6.9 6.0 6.3 5.8 5.5 5.2 5.6 5.6 5.4 5.3 5.3 5.1
New Zealand 5.4 5.4 5.1 5.0 4.9 5.2 4.9            
Norway 3.5 4.4 4.7 4.7 4.9 4.6   4.8 4.7 4.4 4.2 4.3  
Poland 9.0 7.5 6.2 6.3 6.1 5.7 5.3 5.8 5.7 5.5 5.4 5.3 5.3
Portugal 14.1 12.7 11.2 11.3 10.9 10.4 9.9 10.6 10.5 10.2 10.1 9.9 9.8
Slovak Republic 13.2 11.5 9.7 9.9 9.6 9.0 8.6 9.2 9.0 8.9 8.7 8.6 8.4
Slovenia 9.7 9.0 8.0 8.1 7.8 7.9 7.8 7.9 8.0 7.9 7.9 7.8 7.6
Spain 24.5 22.1 19.7 20.1 19.3 18.6 18.2 18.8 18.7 18.4 18.3 18.2 18.2
Sweden 7.9 7.4 7.0 6.8 7.0 6.9 6.7 6.9 6.8 6.9 6.8 6.8 6.4
Switzerland 4.5 4.5 4.6 4.3 4.8 4.3              
Turkey (2) 10.0 10.3 10.9 10.4 11.4 11.8   11.8 11.8 11.9 11.8  
United Kingdom 6.1 5.3 4.8 4.9 4.7 4.7   4.7 4.7 4.6 4.5    
United States (3) 6.2 5.3 4.9 4.9 4.9 4.7 4.7 4.8 4.6 4.7 4.8 4.7 4.5

 

Notes:

(1) Canada: Unemployment rate for April 2017 was 6.5 %.

(2) Following the changes introduced in the Labour Force Survey for Turkey, data from January 2014 onwards are not comparable with previous data.

(3) United States: Unemployment rate for April 2017 was 4.4 %

Table 2: Unemployment Rates by Gender, s.a.

Percentage of corresponding active population

  Women Men
  2016 2016 2017 2017 2016 2016 2017 2017
    Q4 Q1 Jan Feb Mar   Q4 Q1 Jan Feb Mar
OECD – Total 6.4 6.3 6.2 6.3 6.2 6.2 6.2 6.1 5.9 6.0 6.0 5.9
Major Seven 5.3 5.2 5.2 5.3 5.2 5.0 5.6 5.5 5.3 5.4 5.3 5.2
European Union 8.8 8.4 8.3 8.4 8.3 8.3 8.4 8.1 7.9 7.9 7.9 7.8
Euro area 10.4 10.0 9.9 10.0 9.9 9.9 9.7 9.5 9.2 9.3 9.2 9.2
                         
Australia 5.8 5.8 6.0 5.9 6.0 6.0 5.7 5.7 5.7 5.5 5.8 5.7
Austria 5.6 5.3 5.1 5.0 5.0 5.2 6.5 6.2 6.4 6.2 6.4 6.5
Belgium 7.6 6.6 6.4 6.4 6.4 6.5 8.1 7.6 7.4 7.5 7.5 7.3
Canada 6.2 6.2 6.1 6.2 6.0 6.2 7.7 7.4 7.2 7.3 7.1 7.2
Chile 7.0 7.0 7.2 6.9 7.2   6.1 6.2 6.2 6.5 6.2  
Czech Republic 4.7 4.2 4.2 4.2 4.2 4.3 3.4 3.1 2.5 2.6 2.6 2.4
Denmark 6.7 6.7 6.2 6.4 6.2 6.1 5.8 5.9 6.2 5.9 6.3 6.3
Estonia 6.1 6.2   5.8 5.5   7.4 6.9   5.6 5.5  
Finland 8.6 8.5 8.4 8.5 8.4 8.4 9.0 8.9 9.1 8.9 9.1 9.2
France 9.8 9.9 10.0 10.0 10.0 10.1 10.3 10.1 10.1 10.1 10.1 10.1
Germany 3.7 3.4 3.4 3.4 3.4 3.4 4.4 4.4 4.3 4.3 4.3 4.2
Greece 28.1 27.9   27.9     19.9 19.8   19.9    
Hungary 5.2 4.6   4.4 4.4   5.1 4.5   4.2 4.1  
Iceland 3.1 3.0   2.9 2.9   2.9 3.0   3.0 3.0  
Ireland 6.5 6.2 5.9 6.0 5.9 5.8 9.1 7.8 7.1 7.3 7.1 6.9
Israel 4.9 4.5 4.3 4.4 4.3 4.3 4.7 4.3 4.2 4.1 4.2 4.2
Italy 12.8 13.0 12.9 13.2 12.7 12.7 10.9 10.9 10.8 10.8 10.6 10.9
Japan 2.8 2.7 2.7 2.7 2.7 2.7 3.3 3.3 3.0 3.1 3.0 2.8
Korea 3.6 3.7 3.8 3.6 4.0 3.7 3.8 3.5 3.8 3.6 4.0 3.7
Latvia 8.4 7.9 7.8 8.0 7.8 7.7 10.9 11.0 10.9 11.4 10.9 10.3
Luxembourg 6.7 6.5 6.4 6.4 6.4 6.4 6.0 6.0 5.8 5.9 5.8 5.7
Mexico 4.0 3.7 3.7 3.8 3.5 3.8 3.8 3.6 3.3 3.3 3.4 3.3
Netherlands 6.5 6.1 5.7 5.9 5.7 5.5 5.6 5.0 4.8 4.8 4.9 4.8
New Zealand 5.5 5.7 5.7       4.8 4.8 4.2      
Norway 4.0 4.1   3.7 3.8   5.4 5.1   4.7 4.8  
Poland 6.2 5.7 5.4 5.5 5.4 5.4 6.1 5.6 5.3 5.4 5.3 5.2
Portugal 11.2 10.5 10.2 10.4 10.2 10.1 11.1 10.4 9.6 9.8 9.6 9.5
Slovak Republic 10.8 9.7 9.2 9.4 9.2 9.0 8.8 8.4 8.0 8.2 8.0 7.9
Slovenia 8.6 8.2 7.8 8.0 7.8 7.7 7.5 7.7 7.7 7.9 7.7 7.5
Spain 21.4 20.3 20.0 20.0 20.0 20.0 18.1 17.3 16.7 16.8 16.7 16.5
Sweden 6.6 6.5 6.2 6.4 6.2 6.1 7.3 7.2 7.0 7.2 7.2 6.6
Switzerland 4.9 4.6         4.4 4.1        
Turkey (1) 13.7 15.3   15.2   9.6 10.2   10.2  
United Kingdom 4.7 4.5   4.4     5.0 4.8   4.6    
United States 4.8 4.6 4.6 4.8 4.6 4.3 4.9 4.9 4.7 4.8 4.8 4.6

Note:

(1) Following the changes introduced in the Labour Force Survey for Turkey, data from January 2014 onwards are not comparable with previous data. From this date, data by gender are OECD estimates.

Table 3: Unemployment Rates by Age, s.a.

Percentage of corresponding active population

  Youth (15-24) Prime-age and Older Workers (25+)
  2016 2016 2017 2017 2016 2016 2017 2017
    Q4 Q1 Jan Feb Mar   Q4 Q1 Jan Feb Mar
OECD – Total 13.0 12.7 12.3 12.5 12.3 12.1 5.5 5.3 5.2 5.3 5.3 5.2
Major Seven 11.8 11.5 11.0 11.3 11.1 10.7 4.7 4.6 4.5 4.6 4.5 4.5
European Union 18.7 18.1 17.4 17.6 17.3 17.2 7.5 7.2 7.1 7.2 7.1 7.1
Euro area 20.9 20.4 19.6 19.9 19.5 19.4 9.0 8.7 8.6 8.6 8.6 8.6
                         
Australia 12.7 13.2 12.9 12.3 13.2 13.3 4.3 4.2 4.4 4.4 4.4 4.4
Austria 11.2 10.4 10.5 10.4 10.4 10.6 5.3 5.1 5.1 5.0 5.1 5.3
Belgium 20.1 19.0 18.2 18.2 18.2 18.2 6.9 6.2 6.1 6.1 6.1 6.1
Canada 13.1 12.8 12.8 13.3 12.4 12.8 6.0 5.9 5.7 5.7 5.6 5.7
Chile 15.7 15.0 16.1 16.2 16.1   5.3 5.5 5.5 5.5 5.5  
Czech Republic 10.5 10.4 8.9 8.2 9.1 9.3 3.5 3.2 2.9 3.0 2.9 2.8
Denmark 12.0 12.8 12.5 12.4 12.6 12.6 5.1 5.1 5.0 5.0 5.0 5.0
Estonia 13.5 12.7   12.5 14.2   6.2 6.0   5.1 4.6  
Finland 20.0 20.2 20.1 20.2 20.1 20.0 7.3 7.1 7.2 7.1 7.2 7.2
France 24.6 24.1 23.8 23.9 23.7 23.7 8.5 8.6 8.6 8.6 8.6 8.7
Germany 7.0 6.8 6.8 6.8 6.8 6.7 3.8 3.6 3.6 3.6 3.6 3.6
Greece 47.4 45.9   48.0     22.2 22.1   22.0    
Hungary 12.9 11.8   11.1 10.5   4.5 4.0   3.7 3.7  
Iceland 6.5 7.0   7.1 7.1   2.3 2.2   2.1 2.1  
Ireland 17.2 16.1 14.5 15.1 14.5 13.9 7.0 6.1 5.7 5.8 5.7 5.6
Israel 8.6 7.9 6.7 6.7 6.8 6.7 4.1 4.0 3.7 3.9 3.7 3.6
Italy 37.8 38.6 35.1 36.7 34.5 34.1 10.0 10.1      
Japan 5.2 4.8 4.4 4.4 4.3 4.4 2.9 2.9 2.7 2.8 2.7 2.6
Korea 10.7 9.9 10.0 8.7 10.8 10.5 3.2 3.2 3.3 3.2 3.5 3.2
Latvia 17.2 16.9 17.4 18.5 17.6 16.1 9.0 8.9 8.7 9.0 8.7 8.4
Luxembourg 19.2 19.1 18.6 18.6 18.7 18.6 5.2 5.2 5.0 5.1 5.0 5.0
Mexico 7.7 7.3 6.8 6.9 6.5 6.9 3.1 2.9 2.8 2.8 2.8 2.7
Netherlands 10.8 10.3 9.7 9.8 9.7 9.6 5.1 4.6 4.4 4.5 4.5 4.3
New Zealand 13.2 13.7 12.4       3.6 3.6 3.5      
Norway 10.9 10.6   9.8 10.1   3.8 3.8   3.4 3.5  
Poland 17.6 15.9 14.6 14.8 14.5 14.4 5.2 4.8 4.5 4.6 4.5 4.5
Portugal 28.2 26.9 24.4 25.4 24.4 23.3 9.9 9.1 8.8 8.9 8.8 8.8
Slovak Republic 22.2 20.3 19.1 19.5 19.1 18.8 8.7 8.0 7.7 7.8 7.7 7.5
Slovenia 15.3 14.5 13.7 13.7 13.7 13.7 7.5 7.5 7.3 7.4 7.4 7.1
Spain 44.5 42.8 41.0 41.5 41.0 40.5 17.9 17.0 16.7 16.7 16.7 16.6
Sweden 18.8 18.5 17.8 17.9 18.4 17.2 5.3 5.3 5.1 5.3 5.2 4.9
Switzerland 8.4 7.5         4.1 3.9        
Turkey (1) 19.6 21.6   22.6   9.2 9.9   9.7  
United Kingdom 13.0 12.4   11.9     3.6 3.5   3.4    
United States 10.4 10.2 9.7 10.1 9.9 9.1 4.0 3.9 3.9 4.0 3.9 3.8

Note:

(1) Following the changes introduced in the Labour Force Survey for Turkey, data from January 2014 onwards are not comparable with previous data.

Table 4: Unemployment Levels, s.a.

Thousands of persons

  2015 2016 2016 2017 2016 2017
      Q3 Q4 Q1 Dec Jan Feb Mar
OECD – Total 41,596 39,300 39,339 38,607 37,941 38,503 38,272 38,010 37,542
Major Seven 21,630 20,539 20,538 20,225 19,853 20,208 20,160 19,855 19,545
European Union 22,880 20,909 20,715 20,207 19,802 20,044 19,919 19,772 19,716
Euro area 17,451 16,228 16,095 15,781 15,559 15,682 15,643 15,520 15,515
                   
Australia 759 725 720 725 743 739 726 749 753
Austria 252 270 275 258 259 254 253 257 266
Belgium 422 390 388 359 352 353 353 353 350
Canada 1,331 1,361 1,357 1,344 1,308 1,342 1,324 1,286 1,314
Chile 532 563 570 570 582 576 582 582  
Czech Republic 268 212 213 195 177 190 180 176 174
Denmark 181 188 193 191 185 186 184 185 185
Estonia 42 47 51 46   43 40 38  
Finland 252 237 235 234 235 234 234 235 237
France 3,054 2,970 2,949 2,965 2,982 2,972 2,978 2,980 2,988
Germany 1,950 1,771 1,776 1,708 1,680 1,690 1,682 1,679 1,678
Greece 1,197 1,131 1,122 1,117   1,119 1,117    
Hungary 308 234 227 208   200 198 196  
Iceland 8 6 6 6   6 6 6  
Ireland 204 173 172 155 145 152 148 145 141
Israel 202 188 186 175 168 169 169 168 167
Italy 3,033 3,009 2,999 3,058 3,021 3,067 3,060 2,981 3,022
Japan 2,219 2,080 2,043 2,037 1,907 2,070 1,980 1,900 1,840
Korea 976 1,012 1,035 989 1,037 954 982 1,108 1,023
Latvia 98 95 96 93 92 94 95 92 88
Luxembourg 18 18 17 17 17 17 17 17 17
Mexico 2,306 2,085 2,043 1,972 1,883 2,028 1,908 1,864 1,877
Netherlands 614 539 524 494 472 482 480 473 463
New Zealand 134 133 129 138 132        
Norway 121 132 136 129   123 117 120  
Poland 1,304 1,063 1,054 976 920 952 935 920 906
Portugal 648 572 557 534 510 520 518 508 504
Slovak Republic 314 267 263 248 237 244 241 237 233
Slovenia 90 80 77 80 78 80 80 78 76
Spain 5,056 4,481 4,415 4,238 4,141 4,183 4,164 4,144 4,115
Sweden 387 366 368 365 355 367 362 363 340
Switzerland 219 227 237 214          
Turkey (1) 3,054 3,330 3,492 3,656   3,680 3,677  
United Kingdom 1,747 1,598 1,579 1,553   1,538 1,501    
United States 8,296 7,751 7,835 7,559 7,455 7,529 7,635 7,528 7,202

Note:

(1) Following the changes introduced in the Labour Force Survey for Turkey, data from January 2014 onwards are not comparable with previous data.

Compartir

Dejar respuesta

Please enter your comment!
Please enter your name here